<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chris e. peterson</title>
	<atom:link href="http://www.chrisepeterson.com/v2/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisepeterson.com/v2</link>
	<description>digital artist / 3d generalist / visual effects</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lscripts by ReplaceSelected &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-63</link>
		<dc:creator>ReplaceSelected &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-63</guid>
		<description>[...] via » Lscripts chris e. peterson.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;002728&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;034450&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;a8ef9d&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;afdaff&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;free&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;layout&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;plug-ins&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;list&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;nulls&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;objects&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;replace&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;sequential&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: list, nulls, objects, replace, sequential Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;002728&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;034450&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;a8ef9d&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;afdaff&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;free&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;layout&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;plug-ins&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;list&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;nulls&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;objects&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;replace&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;sequential&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: list, nulls, objects, replace, sequential Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by Rename &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-62</link>
		<dc:creator>Rename &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-62</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: rename Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: rename Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by RemoveEmptyLayers &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-61</link>
		<dc:creator>RemoveEmptyLayers &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-61</guid>
		<description>[...] via » Lscripts chris e. peterson. [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by RealtimeSmooth &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-60</link>
		<dc:creator>RealtimeSmooth &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-60</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: interactive, preview, smooth Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: interactive, preview, smooth Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by RandomColor &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-59</link>
		<dc:creator>RandomColor &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-59</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: color, random, wireframe Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: color, random, wireframe Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by RadArray &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-58</link>
		<dc:creator>RadArray &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-58</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: array, point, radial Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: array, point, radial Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by PolyToSurfaces &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-57</link>
		<dc:creator>PolyToSurfaces &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-57</guid>
		<description>[...] via » Lscripts chris e. peterson. [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by PointsToNulls &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-56</link>
		<dc:creator>PointsToNulls &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-56</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: nulls, points Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: nulls, points Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by Partify &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-55</link>
		<dc:creator>Partify &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-55</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: creates, object, part, polygon Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: creates, object, part, polygon Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lscripts by NullsToObj &#171; 3D Coach</title>
		<link>http://www.chrisepeterson.com/v2/lscripts#comment-54</link>
		<dc:creator>NullsToObj &#171; 3D Coach</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisepeterson.com/v2/?page_id=13#comment-54</guid>
		<description>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: nulls, obj, tracking Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] via » Lscripts chris e. peterson. Share this:EmailTwitterFacebookPrintLike this:LikeBe the first to like this post.     Tags: nulls, obj, tracking Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

